From Series 4.1: Exhibition Files, 1926-1969, undated
Series 4: Business Records, 1925-1974, undated (Boxes 60-94, OV 95, OV 96, OV 97; 34.5 linear ft.; Reels 5603-5636)
Business records consist of exhibition files, records relating to gallery stock, sales records, transit records, general financial records, miscellaneous lists, miscellaneous legal documents, insurance records, research files, and architectural plans.
The series is organized into six subseries:
- 4.1: Exhibition Files, 1926-1969, undated
- 4.2: Gallery Stock, 1926-1974, undated
- 4.3: Sales Records, Artwork, 1928-1972, undated
- 4.4: Transit Records, 1929-1972, undated
- 4.5: Financial Records, General, 1925-1972, undated
- 4.6: Miscellaneous Business Records, 1926-1968
4.1: Exhibition Files, 1926-1969, undated
Exhibition files (0.5 linear foot) include an index, exhibition lists, check lists, price lists, and artist data sheets. There are no files for individual shows; the records relating to specific exhibitions are scattered throughout the business correspondence, with auxiliary information appearing in artist files and among the printed matter and publicity notebooks. See Appendix for a full list of exhibitions in chronological order.
Index records include an alphabetical listing of Downtown Gallery exhibitions, indicating dates of each show and whether a catalog and/or publicity material were issued; the index is annotated to indicate page number, "something missing," or "missing in photograph book" (possibly an index to a publicity scrapbook).
The exhibition lists include chronological listings of Downtown Gallery exhibitions, alphabetical listings of one-person shows, and chronological listings of group shows indicating participants in alphabetical order; all lists were compiled by the gallery.
Artist data sheets include questionnaires completed by artists participating in the exhibitions Newcomers (1951), Artists of Chicago (1954), Painters of Los Angeles (1955), and 7 Artists in Hawaii (1960).
| Reel | Frames |
(digitized from microfilm)
|
|---|---|---|
| 5603 (Hol 60) | 834-836 | Index, 1926-May 1932 |
| 5603 (Hol 60) | 837-875 | Exhibition Lists, 1926-1951 |
| 5603 (Hol 60) | 876-1076 | Checklists and Price Lists, undated, 1928-1969 |
| Reel | Frames |
(digitized from microfilm)
|
|---|---|---|
| 5604 (Hol 60) | 6-16 | Artist Data Sheets, 1951-1960 |
4.2: Gallery Stock, 1926-1974, undated
This subseries contains stock books and miscellaneous stock records, seven file boxes of inventory cards, and purchase slips.
Purchase slips consist of Downtown Gallery forms summarizing information about items purchased by the gallery, some with sales receipts attached.
Stock books that were not filmed but which can be found in this subseries include: Miscellaneous Expenses, 1929-1931 (1 vol.); and Receipts and Disbursements, Feb. 1931-April 1932, Jan. 1935-May 1938 (1 vol.).
Stock books and miscellaneous stock records are followed by inventory cards and purchase slips. The arrangement of the stock volumes varies: some are categorized by type of art (e.g., American folk art), others are in alphabetical order by name of artist, and yet others are keyed to the storage location of the objects. Inventory cards are mostly organized by type of artwork and arranged by stock number. Purchase slips for each year are arranged alphabetically by name of seller.
| Box | Reel (Frames) |
|
|---|---|---|
| Box 62 | 5605 (725-742) | Stock Books, Stock, C (Connecticut?), U (Upstairs?), 1941 |
| Box 62 | 5605 (743-793) | Stock Books, Inventory, 1941-1958 |
| Box 62 | 5605 (794-983) | Stock Books, Stock, B, 1941-1960s |
| Box 62 | 5606 (6-158) | Stock Books, Stock, C-R (1 of 7), 1941-1960s |
| Box 62 | 5606 (159-334) | Stock Books, Stock, C-R (2 of 7), 1941-1960s |
| Box 62 | 5606 (335-524) | Stock Books, Stock, C-R (3 of 7), 1941-1960s |
| Box 62 | 5606 (525-729) | Stock Books, Stock, C-R (4 of 7), 1941-1960s |
| Box 62 | 5606 (730-909) | Stock Books, Stock, C-R (5 of 7), 1941-1960s |
| Box 62 | 5606 (910-1066) | Stock Books, Stock, C-R (6 of 7), 1941-1960s |
| Box 62 | 5606 (1067-1150) | Stock Books, Stock, C-R (7 of 7), 1941-1960s |
| Box 62 | 5607 (6-208) | Stock Books, Stock, S-Z (1 of 6), 1941-1960s |
| Box 62 | 5607 (209-379) | Stock Books, Stock, S-Z (2 of 6), 1941-1960s |
| Box 62 | 5607 (380-526) | Stock Books, Stock, S-Z (3 of 6), 1941-1960s |
| Box 62 | 5607 (527-727) | Stock Books, Stock, S-Z (4 of 6), 1941-1960s |
| Box 62 | 5607 (728-928) | Stock Books, Stock, S-Z (5 of 6), 1941-1960s |
| Box 62 | 5607 (929-1073) | Stock Books, Stock, S-Z (6 of 6), 1941-1960s |
| Box 62 | 5607 (6-1073) | Stock Books, Stock, S-Z, 1941-1960s |
| Box | Reel (Frames) |
|
|---|---|---|
| Box 63 | 5608 (6-68) | Stock Books, Stock Sold, 1944-1968 (3 vols.) |
| Box 63 | 5608 (69-151) | Stock Books, Stock, Ground Floor, 1951-1962 |
| Box 63 | 5608 (254-318) | Stock Books, Inventory, 1952-1956 |
| Box 63 | 5608 (152-253) | Stock Books, Stock, N-Z, 1953-1957 |
| Box 63 | 5608 (319-432) | Stock Books, Stock, A-R (1 of 4), 1957-1971 |
| Box 63 | 5608 (433-602) | Stock Books, Stock, A-R (2 of 4), 1957-1971 |
| Box 63 | 5608 (603-798) | Stock Books, Stock, A-R (3 of 4), 1957-1971 |
| Box 63 | 5608 (799-946) | Stock Books, Stock, A-R (4 of 4), 1957-1971 |
| Box 63 | 5609 (6-195) | Stock Books, Stock, S-Z (1 of 2), 1957-1971 |
| Box 63 | 5609 (196-365) | Stock Books, Stock, S-Z (2 of 2), 1957-1971 |
| Box | Reel (Frames) |
|
|---|---|---|
| Box 67 | 5615 (903-1077) | Purchase Slips, A-K, 1948 |
| Box 67 | 5616 (6-203) | Purchase Slips, L-Z, 1948 |
| Box 67 | 5616 (204-375) | Purchase Slips (1 of 2), 1949 |
| Box 67 | 5616 (376-518) | Purchase Slips (2 of 2), 1949 |
| Box 67 | 5616 (519-650) | Purchase Slips (1 of 2), 1950 |
| Box 67 | 5616 (651-758) | Purchase Slips (2 of 2), 1950 |
| Box 67 | 5616 (759-875) | Purchase Slips (1 of 2), 1951 |
| Box 67 | 5616 (876-1037) | Purchase Slips (2 of 2), 1951 |
| Box 67 | 5616 (1038-1166) | Purchase Slips, A-H, 1952 |
| Box 67 | 5617 (6-175) | Purchase Slips, J-Z (1 of 3), 1952 |
| Box 67 | 5617 (176-325) | Purchase Slips, J-Z (2 of 3), 1952 |
| Box 67 | 5617 (326-468) | Purchase Slips, J-Z (3 of 3), 1952 |
| Box 67 | 5617 (469-600) | Purchase Slips (1 of 2), 1953 |
| Box 67 | 5617 (601-744) | Purchase Slips (2 of 2), 1953 |
| Box 67 | 5617 (745-900) | Purchase Slips (1 of 2), 1954 |
| Box 67 | 5617 (901-1007) | Purchase Slips (2 of 2), 1954 |
| Box | Reel (Frames) |
|
|---|---|---|
| Box 68 | 5617 (1008-1208) | Purchase Slips, A-O, 1955 |
| Box 68 | 5618 (6-184) | Purchase Slips, P-Z, 1955 |
| Box 68 | 5618 (185-385) | Purchase Slips (1 of 2), 1956 |
| Box 68 | 5618 (386-569) | Purchase Slips (2 of 2), 1956 |
| Box 68 | 5618 (570-700) | Purchase Slips (1 of 2), 1957 |
| Box 68 | 5618 (701-887) | Purchase Slips (2 of 2), 1957 |
| Box 68 | 5618 (888-1096) | Purchase Slips (A-O), 1958 |
| Box 68 | 5619 (6-125) | Purchase Slips (P-Z) (1 of 2), 1958 |
| Box 68 | 5619 (126-240) | Purchase Slips (P-Z) (2 of 2), 1958 |
| Box 68 | 5619 (241-400) | Purchase Slips (1 of 2), 1959 |
| Box 68 | 5619 (401-559) | Purchase Slips (2 of 2), 1959 |
| Box 68 | 5619 (560-657) | Purchase Slips, 1960 |
| Box 68 | 5619 (658-778) | Purchase Slips, 1961 |
| Box 68 | 5619 (779-940) | Purchase Slips, 1962 |
| Box 68 | 5619 (941-1075) | Purchase Slips (1 of 2), 1963 |
| Box 68 | 5619 (1076-1202) | Purchase Slips (2 of 2), 1963 |
| Box 68 | 5620 (6-125) | Purchase Slips (1 of 2), 1964 |
| Box 68 | 5620 (126-278) | Purchase Slips (2 of 2), 1964 |
| Reel | Frames |
(digitized from microfilm)
|
|---|---|---|
| 5620 (Hol 69) | 279-400 | Purchase Slips (1 of 2), 1965 |
| 5620 (Hol 69) | 400-510 | Purchase Slips (2 of 2), 1965 |
| 5620 (Hol 69) | 511-650 | Purchase Slips (1 of 2), 1966 |
| 5620 (Hol 69) | 651-755 | Purchase Slips (2 of 2), 1966 |
| 5620 (Hol 69) | 756-957 | Purchase Slips, 1967 |
| 5620 (Hol 69) | 958-1026 | Purchase Slips, 1968 |
| 5620 (Hol 69) | 1027-1097 | Purchase Slips, 1969 |
| 5620 (Hol 69) | 1098-1114 | Purchase Slips, 1970 |
| 5620 (Hol 69) | 1115-1124 | Purchase Slips, 1971 |
| 5620 (Hol 69) | 1125-1129 | Purchase Slips, 1972 |
4.3: Sales Records, Artwork, 1928-1972, undated
Sales records for artwork (5 linear feet) consist mainly of sales slips which are carbon copies of sales receipts issued by the Downtown Gallery. Each sales slip records the date of sale, name and address of buyer, medium, artist, [stock] number, title, and price. Additional miscellanous sales records include sale, credit, and return forms issued by Downtown Gallery which indicate date, name and address of client, description of item returned, and amount of credit; and various other ledgers of credits and returns, consignments, and statistics.
Sales receipt slips are arranged by receipt numbers which are roughly chronological. Sales slips are followed by miscellaneous sales records.
| Box | Reel (Frames) |
|
|---|---|---|
| Box 70 | 5621 (131-221) | Sales Slips, 1928, undated |
| Box 70 | 5621 (6-130) | Sales Slips, 1929 |
| Box 70 | 5621 (513-683) | Sales Slips, 1930 |
| Box 70 | 5621 (684-884) | Sales Slips (1 of 2), 1931 |
| Box 70 | 5621 (885-1065) | Sales Slips(2 of 2), 1931 |
| Box 70 | 5621 (1066-1098) | Sales Slips, Jan. 1932 |
| Box 70 | 5622 (6-150) | Sales Slips (1 of 2), Jan.-Dec. 1932 |
| Box 70 | 5622 (151-289) | Sales Slips (2 of 2), Jan.-Dec. 1932 |
| Box 70 | 5622 (290-400) | Sales Slips (1 of 2), 1933 |
| Box 70 | 5622 (401-531) | Sales Slips (2 of 2), 1933 |
| Box 70 | 5622 (532-732) | Sales Slips (1 of 2), 1934 |
| Box 70 | 5622 (733-809) | Sales Slips (2 of 2), 1934 |
| Box 70 | 5622 (810-1070) | Sales Slips, 1935 |
| Box 70 | 5623 (7-125) | Sales Slips (1 of 2), 1936 |
| Box 70 | 5623 (126-260) | Sales Slips (2 of 2), 1936 |
| Box 70 | 5623 (261-375) | Sales Slips (1 of 2), 1937 |
| Box 70 | 5623 (376-500) | Sales Slips (2 of 2), 1937 |
| Box 70 | 5623 (501-680) | Sales Slips, 1938 |
| Box 70 | 5623 (681-866) | Sales Slips, 1939 |
| Box | Reel (Frames) |
|
|---|---|---|
| Box 71 | 5623 (867-1020) | Sales Slips, 1940 |
| Box 71 | 5624 (6-125) | Sales Slips (1 of 2), 1941 |
| Box 71 | 5624 (126-252) | Sales Slips (2 of 2), 1941 |
| Box 71 | 5624 (253-431) | Sales Slips, 1942 |
| Box 71 | 5624 (432-590) | Sales Slips, 1943 |
| Box 71 | 5624 (591-700) | Sales Slips (1 of 2), 1944 |
| Box 71 | 5624 (701-822) | Sales Slips (2 of 2), 1944 |
| Box 71 | 5624 (823-950) | Sales Slips (1 of 2), 1945 |
| Box 71 | 5624 (951-1087) | Sales Slips (2 of 2), 1945 |
| Box 71 | 5625 (6-200) | Sales Slips (1 of 2), 1946 |
| Box 71 | 5625 (201-401) | Sales Slips (2 of 2), 1946 |
| Box 71 | 5625 (402-550) | Sales Slips (1 of 2), 1947 |
| Box 71 | 5625 (551-714) | Sales Slips (2 of 2), 1947 |
| Box 71 | 5625 (715-915) | Sales Slips (1 of 2), 1948 |
| Box 71 | 5625 (916-1070) | Sales Slips (2 of 2), 1948 |
| Box 71 | 5626 (6-150) | Sales Slips (1 of 2), 1949 |
| Box 71 | 5626 (151-318) | Sales Slips (2 of 2), 1949 |
| Box |
|
|
|---|---|---|
| Box 71-72 | Sales Slips (1 of 2), 1950 | |
| Box 71-72 | Sales Slips (2 of 2), 1950 |
| Box | Reel (Frames) |
|
|---|---|---|
| Box 72 | 5626 (659-859) | Sales Slips (1 of 2), 1951 |
| Box 72 | 5626 (860-1036) | Sales Slips (2 of 2), 1951 |
| Box 72 | 5626 (1037-1159) | Sales Slips, Jan.-March, 1952 |
| Box 72 | 5627 (6-200) | Sales Slips (1 of 2), April-Dec., 1952 |
| Box 72 | 5627 (201-365) | Sales Slips (2 of 2), April-Dec., 1952 |
| Box 72 | 5627 (366-566) | Sales Slips (1 of 2), 1953 |
| Box 72 | 5627 (567-757) | Sales Slips (2 of 2), 1953 |
| Box 72 | 5627 (758-958) | Sales Slips (1 of 2), 1954 |
| Box 72 | 5627 (959-1147) | Sales Slips (2 of 2), 1954 |
| Box 72 | 5628 (6-215) | Sales Slips (1 of 2), 1955 |
| Box 72 | 5628 (216-433) | Sales Slips (2 of 2), 1955 |
| Box 72 | 5628 (434-634) | Sales Slips (1 of 2), 1956 |
| Box 72 | 5628 (635-815) | Sales Slips (2 of 2), 1956 |
| Box | Reel (Frames) |
|
|---|---|---|
| Box 73 | 5628 (816-950) | Sales Slips (1 of 3), 1957 |
| Box 73 | 5628 (951-1075) | Sales Slips (2 of 3), 1957 |
| Box 73 | 5628 (1076-1212) | Sales Slips (3 of 3), 1957 |
| Box 73 | 5629 (6-130) | Sales Slips (1 of 3), 1958 |
| Box 73 | 5629 (131-300) | Sales Slips (2 of 3), 1958 |
| Box 73 | 5629 (300-461) | Sales Slips (3 of 3), 1958 |
| Box 73 | 5629 (62-210) | Sales Slips (1 of 5), 1959 |
| Box 73 | 5629 (211-411) | Sales Slips (2 of 5), 1959 |
| Box 73 | 5629 (412-612) | Sales Slips (3 of 5), 1959 |
| Box 73 | 5629 (613-813) | Sales Slips (4 of 5), 1959 |
| Box 73 | 5629 (814-1021) | Sales Slips (5 of 5), 1959 |
| Box 73 | 5629 (1022-1184) | Sales Slips, Jan.-April, 1960 |
| Box 73 | 5630 (6-226) | Sales Slips, May-Dec., 1960 |
| Box 73 | 5630 (227-400) | Sales Slips (1 of 3), 1961 |
| Box 73 | 5630 (401-550) | Sales Slips (2 of 3), 1961 |
| Box 73 | 5630 (551-692) | Sales Slips (3 of 3), 1961 |
| Box 73 | 5630 (693-893) | Sales Slips (1of 2), 1962 |
| Box 73 | 5630 (894-1067) | Sales Slips (2 of 2), 1962 |
| Box | Reel (Frames) |
|
|---|---|---|
| Box 74 | 5630 (1068-1222) | Sales Slips, Jan.-May, 1963 |
| Box 74 | 5631 (6-179) | Sales Slips, June-Dec., 1963 |
| Box 74 | 5631 (180-350) | Sales Slips (1 of 2), 1964 |
| Box 74 | 5631 (351-508) | Sales Slips (2 of 2), 1964 |
| Box 74 | 5631 (509-625) | Sales Slips (1 of 2), 1965 |
| Box 74 | 5631 (626-784) | Sales Slips (2 of 2), 1965 |
| Box 74 | 5631 (785-925) | Sales Slips (1 of 2), 1966 |
| Box 74 | 5631 (926-1056) | Sales Slips (2 of 2), 1966 |
| Box 74 | 5631 (1057-1284) | Sales Slips, Jan.-July, 1967 |
| Box 74 | 5632 (6-48) | Sales Slips, Aug.-Dec., 1967 |
| Box 74 | 5632 (49-177) | Sales Slips, 1968 |
| Box 74 | 5632 (178-300) | Sales Slips, 1969 |
| Box 74 | 5632 (301-337) |