Federal Art Project, Photographic Division collection, circa 1920-1965, bulk 1935-1942
A Finding Aid to the Federal Art Project, Photographic Division Collection, circa 1920-1965 , bulk 1935-1942, in the Archives of American Art, by Stephanie Ashley
Download PDF Version of this page
![]()
Funding for the processing of this collection was provided by the Terra Foundation for American Art
Table of Contents:
- Historical Note
- Overview of the Collection
- How to Use the Collection
- Detailed Description and Container Inventory
Historical Information
The Federal Art Project (FAP) was one of the depression-era work relief programs of the Federal Works Progress Administration (WPA). The program was founded in August 1935 to provide employment for artists and to implement visual arts programs in local communities across the country.
Together with the Federal Music Project, the Federal Theater Project and the Federal Writers' Project the FAP formed part of the WPA's Federal Project No. 1. The WPA became the Work Projects Administration in 1939 when it fell under the administrative hand of the newly created Federal Works Agency; concurrently the Federal Art Project was officially re-named the Federal Art Program.
Under the direction of Holger Cahill, the goals of the FAP fell into three main areas: production of artwork, art education through art classes and community centers, and art research through the Index of American Design. During the course of the program, artists created murals and other artwork for many for non-Federal government buildings such as schools, hospitals and libraries. Separate photographic divisions were set up in several states, most notably in New York City, to document the work of artists employed by the program, activities in art education such as classes for children and adults and community center outreach programs, and other "Federal One" projects including the Federal Theater and Music Projects. Employees of the photographic division were also involved in creative assignments such as exhibitions and photo murals.
The FAP ended in 1943.
Overview of the Collection
Scope and Contents
The Federal Art Project, Photographic Division collection dates from circa 1920-1965, with the bulk of the records spanning the active years of the Federal Art Project (FAP), 1935-1942. The collection comprises 12.4 linear feet of mostly photographic prints and negatives. Artist files comprise approximately three-quarters of the collection and contain photographs of artwork by artists involved in the FAP in addition to some photographs of the artists themselves.
The remainder of the collection consists of files documenting related activities and programs of the FAP arranged by subject. The bulk of these files document the activities of the New York City FAP including free art classes and art exhibitions for adults and children, exhibitions at the Harlem Art Center, and the work of FAP branches including the Easel Division, the Graphic Arts Division and the Poster Division.
Also found here are photographs of federal and community art centers in eleven other states (most extensively Washington State) and other WPA projects such as the Federal Theater, Music and Writer's projects, in addition to buildings decorated with FAP artwork, photographs of artists demonstrating art processes, and photographs of special events and people involved with the FAP.
One folder contains images that appear to have been taken by Berenice Abbott for the exhibition Changing New York, for the Museum of the City of New York in collaboration with the WPA.
Arrangement and Series Description
The collection is arranged as 2 series:
- Series 1: Artist Files, circa 1920-1965 (Boxes 1-24; 9.6 linear feet)
- Series 2: Subject Files, 1935-1942 (Boxes 25-31; 2.8 linear feet)
Subjects and Names
This collection is indexed in the online catalog of the Archives of American Art under the following terms:
- Subjects:
- Federal Art Project -- Photographs
- Federal Music Project U.S. -- Photographs
- Federal Theatre Project U.S. -- Photographs
- Federal Writers' Project U.S. -- Photographs
- Subjects-Topical:
- Artists -- United States -- Photographs
- Federal aid to the arts -- Photographs
- Art and state -- United States -- Photographs
- New Deal, 1933-1939 -- Photographs
- Federal aid to the public welfare -- Photographs
- Theater and state -- United States -- Photographs
- Music and state -- United States -- Photographs
- African American artists -- New York (State) -- New York -- Photographs
- Children's art -- United States -- Photographs
- Art -- United States -- Exhibitions -- Photographs
- Art -- United States -- Study and teaching -- Photographs
- Hispanic American artists
- Art festivals
- Types of Materials:
- Photographs
- Names:
- Abbott, Berenice, 1898- -- Changing New York
- United States. Works Progress Administration
- United States. Work Projects Administration
Provenance
The collection was donated anonymously sometime in the late 1950s.
Separated and Related Materials
Among the holdings of the Archives of American Art are related collections, including the Federal Art Project of the Work Projects Administration records, 1935-1948. Additional FAP records are held by the National Archives and Records Administration in Washington D.C.
How the Collection was Processed
The bulk of the collection was microfilmed on reels 1160-1174 shortly after donation However, many of the photographs of artists received with the collection were not microfilmed on these reels but were separated in 1973 and filed in AAA's Photographs of Artists Collection One, which was microfilmed on Reels 439-441 and digitized in 2003. These photographs were returned to the Federal Art Project, Photographic Division collection in circa 2006. Some re-processing and additional description of the collection was completed in 2007-2008 by Stephanie Ashley with support from the Terra Foundation for American Art.
How to Use the Collection
Restrictions on Use
Use of originals requires an appointment.
Ownership & Literary Rights
The Federal Art Project, Photographic Division collection is owned by the Archives of American Art, Smithsonian Institution. Literary rights as possessed by the donor have been dedicated to public use for research, study, and scholarship. The collection is subject to all copyright laws.
Available Formats
This collection is also available on 35 mm microfilm reels 1160-1174 at Archives of American Art offices, and through interlibrary loan. Researchers should note that the arrangement of the collection as described in this finding aid may not reflect the order of the collection on microfilm.
How to Cite this Collection
Federal Art Project, Photographic Division collection, circa 1920-1965, bulk 1935-1942. Archives of American Art, Smithsonian Institution.
Detailed Description and Container Inventory
Series 1: Artist Files, circa 1920-1965 (Boxes 1-24; 9.6 linear feet)
This series consists primarily of photographs of artwork produced by FAP artists, in addition to scattered photographs of artists and other individuals engaged in FAP work or attending FAP events. An attempt has been made to date photographs using dates provided on the back of the photos where these exist, although it should be noted that those dates may not accurately indicate the date on which copy prints were produced. In the case of undated material a date of "circa 1935-circa 1942" is assigned to the folder, since it can reasonably be assumed that most photographs were taken within this time period. A few items pre-date or post-date the existence of the FAP.
Photographs are arranged alphabetically by name of artist. Folders containing photos of artists are indicated at the folder title. When known, microfilm reel or microfilm reel/frame information is provided in parentheses with folder titles.
| Box | Folder | |
|---|---|---|
| 1 (hol) | 1 | Abbate, Paolo S., circa 1935-circa 1942 (R: 1160) |
| 1 (hol) | 2 | Abbenseth, William, circa 1935-circa 1942 (R: 1160) |
| 1 (hol) | 3 | Abelman, Ida, 1936-1940 (R: 1160) |
| 1 (hol) | 4 | Abernathy, Inez, 1939 (R: 1160) |
| 1 (hol) | 5 | Abramovitz, Albert, circa 1935-circa 1940 (R: 1160) |
| 1 (hol) | 6 | Abramson, Hershel, 1937-1939 (R: 1160) |
| 1 (hol) | 7 | Adams, Charles, 1939 (R: 1160) |
| 1 (hol) | 8 | Adler, Fred, 1939 (R: 1160) |
| 1 (hol) | 9 | Adler, Joseph, 1937-1941 (R: 1160) |
| 1 (hol) | 10 | Afroyim, Beys, 1937-1938 (R: 1160) |
| 1 (hol) | 11 | Aguado, Hyman, 1939 (R: 1160) |
| 1 (hol) | 12 | Ajay, Abraham, 1939, 1941 (R: 1160) |
| 1 (hol) | 13 | Albrizio, Humbert, circa 1935-circa 1942 (R: 1160) |
| 1 (hol) | 14 | Albro, Maxine, circa 1935-circa 1942 (R: 1160) |
| 1 (hol) | 15 | Alexandrovich, Albert, 1937 (R: 1160) |
| 1 (hol) | 16 | Alger, John, 1937-1940 (R: 1160) |
| 1 (hol) | 17 | Alland, Alexander, 1936-1939 (R: 1160) |
| 1 (hol) | 18 | Allen, John, 1938 (R: 1160) |
| 1 (hol) | 19 | Aloisi, Anna, 1938 (R: 1160) |
| 1 (hol) | 20 |
Alshets, Simon, 1936-1941 (R: 1160) includes photo of Alshets, 1938 August |
| 1 (hol) | 21 |
Alston, Charles, circa 1938-circa 1939 (R: 1160) includes photos of Alston, 1939 |
| 1 (hol) | 22 | Ambellan, Harold, circa 1935-circa 1942 (R: 1161) |
| 1 (hol) | 23 | Amero, Emilio, circa 1935-circa 1942 (R: 1161) |
| 1 (hol) | 24 | Ames, Grace Greenwood, 1939 (R: 1161) |
| 1 (hol) | 25 | Anchel, Harold, circa 1937-circa 1941 (R: 1161) |
| 1 (hol) | 26 | Anderson, Carlos, 1938-1941 (R: 1161) |
| 1 (hol) | 27 | Angel, Rifka, 1939-1941 (R: 1161) |
| 1 (hol) | 28 | Angell, Blanche, 1939-1941 (R: 1161) |
| 1 (hol) | 29 | Annunziata, Nicoli, 1937-1941 (R: 1161) |
| 1 (hol) | 30 | Arcamonte, Humbert, 1938-1939 (R: 1161) |
| 1 (hol) | 31 | Archer, Robert, 1938-1941 (R: 1161) |
| 1 (hol) | 32 |
Arenal, Luis, circa 1936-circa 1937 (R: 1161) includes photos of Arenal, 1936 |
| 1 (hol) | 33 | Arkavi, M. H., circa 1935-circa 1942 (R: 1161) |
| 1 (hol) | 34 | Arms, John Taylor, 1941 (R: 1161) |
| 1 (hol) | 35 | Arnold, A. Grant, 1938 (R: 1161) |
| 1 (hol) | 36 | Artman, Jean, 1941 (R: 1161) |
| 1 (hol) | 37 | Ashe, Edmund, circa 1937-circa 1939 (R: 1161) |
| 1 (hol) | 38 | Ashley, James, circa 1935-circa 1942 (R: 1161) |
| 1 (hol) | 39 | Atkins, Florence Elizabeth, 1937 (R: 1161) |
| 1 (hol) | 40 | Atkinson, John Ingliss, 1940 (R: 1161) |
| 1 (hol) | 41 | Ault, George C., 1939-1941 (R: 1161) |
| 1 (hol) | 42 | Austin, Darrel, circa 1934-circa 1942 (R: 1161) |
| 1 (hol) | 43 | Austin, Ralph, circa 1937 (R: 1161) |
| 1 (hol) | 44 |
Ausubel, Sheva, 1937-1941 (R: 1161) includes photos of Ausubel, 1937-1938 |
| 1 (hol) | 45 | Avery, Frances, circa 1937-circa 1938 (R: 1161) |
| 1 (hol) | 46 | Avery, Milton, 1937 (R: 1161) |
| 1 (hol) | 47 | Baccante, Enzo, 1936 (R: 1161) |
| 1 (hol) | 48 | Bacharach, Herman I., 1937 (R: 1161) |
| 1 (hol) | 49 | Bagis, 1941 (R: 1161) |
| 1 (hol) | 50 | Bahnmuller, W., 1937 (R: 1161) |
| 1 (hol) | 51 | Baizerman, Eugenie, 1938 (R: 1161) |
| 1 (hol) | 52 | Bakos, Josef, circa 1935-circa 1942 (R: 1161) |
| 1 (hol) | 53 | Ball, F. Carlton, circa 1935-circa 1942 (R: 1161) |
| 1 (hol) | 54 |
Bannarn, Henry Wilmer, circa 1937-circa 1938 (R: 1161) includes photos of Bannarn |
| Box | Folder | |
|---|---|---|
| 2 (hol) | 1 | Barbarossa, Theodore Cotillo, circa 1938 (R: 1161) |
| 2 (hol) | 2 | Barbu, Elena, circa 1936-circa 1941 (R: 1161) |
| 2 (hol) | 3 | Bard, Philip, 1939-1941 (R: 1161) |
| 2 (hol) | 4 |
Barela, Patrocino, circa 1935-circa 1942 (R: 1161) includes photos of Barela, circa 1936 |
| 2 (hol) | 5 | Barnet, Will, circa 1937 (R: 1161) |
| 2 (hol) | 6 | Barone, Antonio, 1937-1938 (R: 1161) |
| 2 (hol) | 7 | Barr, N., 1940 (R: 1161) |
| 2 (hol) | 8 | Barrows, Charles, circa 1935-circa 1942 (R: 1161) |
| 2 (hol) | 9 |
Barthe, Richmond, 1939, 1941 (R: 1161) includes photo of Barthe, 1941 |
| 2 (hol) | 10 |
Barto, Emily Newton, 1937-1938 (R: 1161) includes photo of Barto, 1937 October |
| 2 (hol) | 11 | Bartsch, 1941 (R: 1161) |
| 2 (hol) | 12 | Bateman, John, 1937 (R: 1161) |
| 2 (hol) | 13 |
Bates, Isabel, 1937-1941 (R: 1161) includes photo of Bates |
| 2 (hol) | 14 | Bates, Kenneth, circa 1935-circa 1942 (R: 1161) |
| 2 (hol) | 15 | Baum, Mark, circa 1937-circa 1941 (R: 1161) |
| 2 (hol) | 16 | Baum, Max, circa 1937-circa 1941 (R: 1161) |
| 2 (hol) | 17 | Baumann, Gustave, circa 1935-circa 1942 (R: 1161) |
| 2 (hol) | 18 | Baumbach, Harold, circa 1935-circa 1942 (R: 1161) |
| 2 (hol) | 19 | Bawler, H. J., 1937 (R: 1161) |
| 2 (hol) | 20 | Bayard, Lucy (Lucie), 1940 (R: 1161) |
| 2 (hol) | 21 | Baziotes, William, 1941 (R: 1161) |
| 2 (hol) | 22 | Beach, 1941 (R: 1161) |
| 2 (hol) | 23 | Beach, Beata, circa 1935-circa 1942 (R: 1161) |
| 2 (hol) | 24 | Beauchamp, John W., circa 1935-circa 1942 (R: 1161) |
| 2 (hol) | 25 | Beck, Morris, 1937-1941 (R: 1161) |
| 2 (hol) | 26 | Becker, Frederick W., 1936-1940 (R: 1161) |
| 2 (hol) | 27 | Becker, Samuel, 1940-1941 (R: 1161) |
| 2 (hol) | 28 | Bedford, Enea, circa 1939 (R: 1161) |
| 2 (hol) | 29 | Bekker, David, 1938 (R: 1161) |
| 2 (hol) | 30 | Bell, Clara Louise, 1938 (R: 1161) |
| 2 (hol) | 31 | Bell, Enid, 1937 (R: 1161) |
| 2 (hol) | 32 | Belsor, L. H., 1938 (R: 1161) |
| 2 (hol) | 33 | Beman, Roff, 1940 (R: 1161) |
| 2 (hol) | 34 | Bengelsdont, Rosalind, 1938 (R: 1161) |
| 2 (hol) | 35 | Benn, Ben, 1937 (R: 1161) |
| 2 (hol) | 36 | Bennett, Rainey, 1937 (R: 1161) |
| 2 (hol) | 37 | Ben-Shmuel, Ahron, circa 1935-circa 1942 (R: 1161) |
| 2 (hol) | 38 |
Benson, John, circa 1938 (R: 1161) includes photo of Benson, 1938 May |
| 2 (hol) | 39 | Bentley, John W., 1938, 1941 (R: 1161) |
| 2 (hol) | 40 | Bentz, John, 1937 (R: 1161) |
| 2 (hol) | 41 |
Berger, Andrew, circa 1935-circa 1937 (R: 1161) includes photo of Berger, 1936 April |
| 2 (hol) | 42 | Bergere, Frederick, 1937 (R: 1161) |
| 2 (hol) | 43 | Berlow, 1940 (R: 1161) |
| 2 (hol) | 44 | Berman, Sarah, 1936-1939 (R: 1161) |
| 2 (hol) | 45 | Berman, Saul, circa 1940-circa 1941 (R: 1161) |
| 2 (hol) | 46 | Berninghaus, Charles T., circa 1935-circa 1942 (R: 1161) |
| 2 (hol) | 47 | Bernstein, Morris Louis, 1937 (R: 1161) |
| 2 (hol) | 48 | Biafora, Enea, circa 1936-circa 1941 (R: 1161) |
| 2 (hol) | 49 |
Biddle, George, circa 1936 (R: 1161) photo of Biddle, 1936 |
| 2 (hol) | 50 | Bigelow, Barbara, circa 1936 (R: 1161) |
| 2 (hol) | 51 | Billings, Henry, circa 1940 (R: 1161) |
| 2 (hol) | 52 | Bishop, Isabel, circa 1935-circa 1942 (R: 1161) |
| 2 (hol) | 53 | Bissell, Cleveland, 1939 (R: 1161) |
| 2 (hol) | 54 | Bisttram, Emil, circa 1935-circa 1942 (R: 1161) |
| 2 (hol) | 55 | Bjorn, Aleth C., 1937 (R: 1161) |
| 2 (hol) | 56 | Black, Harold, circa 1937-circa 1941 (R: 1161) |
| 2 (hol) | 57 | Blanch, Arnold, circa 1937 (R: 1161) |
| 2 (hol) | 58 |
Blanch, Lucille, 1940 (R: 1161) includes photo of Blanch, 1940 October |
| 2 (hol) | 59 | Blazy, Sterling, 1937-1939 (R: 1162) |
| Box | Folder | |
|---|---|---|
| 3 (hol) | 1 | Bloch, Julius, 1936 (R: 1162) |
| 3 (hol) | 2 |
Bloch, Lucienne, circa 1936-circa 1938 (R: 1161) includes photos of Bloch, circa 1938 |
| 3 (hol) | 3 | Block, Irving, 1940-1941 (R: 1162) |
| 3 (hol) | 4 | Block, Paul, circa 1935-circa 1938 (R: 1162) |
| 3 (hol) | 5 | Blumenau, Lili, circa 1935-circa 1942 (R: 1162) |
| 3 (hol) | 6 | Blumenfeld, Maurice, circa 1937-circa 1941 (R: 1162) |
| 3 (hol) | 7 | Bodin, Paul, 1940-1941 (R: 1162) |
| 3 (hol) | 8 |
Bolotowsky, Ilya, circa 1937-circa 1941 (R: 1162) includes photos of Bolotowsky, circa 1938-circa 1939 |
| 3 (hol) | 9 | Bolton, Clarence, circa 1935-circa 1942 (R: 1162) |
| 3 (hol) | 10 | Bonamico, S., circa 1935-circa 1942 (R: 1162) |
| 3 (hol) | 11 | Booth, Cameron, 1940 (R: 1162) |
| 3 (hol) | 12 | Borghi, Guido, 1937-1941 (R: 1162) |
| 3 (hol) | 13 | Borne, Mortimer, 1938 (R: 1162) |
| 3 (hol) | 14 | Botke, Jessie Arms, circa 1935-circa 1942 (R: 1162) |
| 3 (hol) | 15 | Botts, Hugh Pearce, circa 1937-circa 1941 (R: 1162) |
| 3 (hol) | 16 | Bouché, Louis, 1940 (R: 1162) |
| 3 (hol) | 17 | Bowden, Harry, 1936 (R: 1162) |
| 3 (hol) | 18 | Bowes, Julian, circa 1937-circa 1941 (R: 1162) |
| 3 (hol) | 19 | Bowler, Harold, 1938-1939 (R: 1162) |
| 3 (hol) | 20 | Boyd, Byron B., circa 1936 (R: 1162) |
| 3 (hol) | 21 | Boyd, Douglas, 1941 (R: 1162) |
| 3 (hol) | 22 | Boylos, Selma, 1937 (R: 1162) |
| 3 (hol) | 23 | Boynton, Ray, circa 1936 (R: 1162) |
| 3 (hol) | 24 | Brackman, Robert, circa 1940 (R: 1162) |
| 3 (hol) | 25 | Brandfield, Dayton, 1938-1940 (R: 1162) |
| 3 (hol) | 26 |
Brann, Louise, circa 1935-circa 1942 (R: 1162) includes photos of Brann, circa 1936 |
| 3 (hol) | 27 | Braun, Clayton, 1937-1939 (R: 1162) |
| 3 (hol) | 28 | Breidvik, Mons, circa 1936-circa 1937 (R: 1162) |
| 3 (hol) | 29 | Breinin, Raymond, circa 1935-circa 1942 (R: 1162) |
| 3 (hol) | 30 | Brennecke, Muriel, circa 1937-circa 1941 (R: 1162) |
| 3 (hol) | 31 | Breslow, Louis, 1940-1941 (R: 1162) |
| 3 (hol) | 32 | Brigante, Nicholas, circa 1935-circa 1942 (R: 1162) |
| 3 (hol) | 33 | Briggs, Judson, circa 1937-circa 1941 (R: 1162) |
| 3 (hol) | 34 | Brindesi, Olympio, circa 1936-circa 1941 (R: 1162) |
| 3 (hol) | 35 | Brisman, Hyman, circa 1936-circa 1937 (R: 1162) |
| 3 (hol) | 36 | Brockman, Ann, circa 1936 (R: 1162) |
| 3 (hol) | 37 | Brodsky, George, circa 1935-circa 1942 (R: 1162) |
| 3 (hol) | 38 | Brody, Laws, 1938 (R: 1162) |
| 3 (hol) | 39 |
Bromberg, Manuel, 1939 (R: 1162) photos of Bromberg |
| 3 (hol) | 40 | Brooks, Eve, circa 1935-circa 1942 (R: 1162) |
| 3 (hol) | 41 |
Brooks, James, circa 1937-circa 1942 (R: 1162) includes photo of Brooks, 1940 August |
| 3 (hol) | 42 | Brown, Helen, 1937-1941 (R: 1162) |
| 3 (hol) | 43 | Brown, Robert A., 1939-1941 (R: 1162) |
| 3 (hol) | 44 | Browne, Byron, circa 1936-circa 1940 (R: 1162) |
| 3 (hol) | 45 | Bruce, Edward, circa 1935-circa 1942 (R: 1162) |
| 3 (hol) | 46 | Brussel-Smith, Bernard, 1941 (R: 1162) |
| 3 (hol) | 47 | Buck, Bennett, 1940 (R: 1162) |
| 3 (hol) | 48 | Burchfield, Charles, circa 1935-circa 1942 (R: 1162) |
| 3 (hol) | 49 | Burke, David, 1941 (R: 1162) |
| 3 (hol) | 50 |
Burke, Selma, circa 1925-circa 1938 (R: 1162) includes photos of Burke |
| 3 (hol) | 51 | Burlin, Paul, circa 1940 (R: 1162) |
| 3 (hol) | 52 | Burlingame, Dennis, circa 1939 (R: 1162) |
| 3 (hol) | 53 | Burliuk, David D., 1937 (R: 1162) |
| 3 (hol) | 54 | Burstyn, Jerome, 1937 (R: 1162) |
| 3 (hol) | 55 | Busa, Peter, 1940 (R: 1162) |
| 3 (hol) | 56 | Buzzelli, Joseph A., 1939 (R: 1162) |
| 3 (hol) | 57 | Byer, Alexander, 1937-1938 (R: 1162) |
| 3 (hol) | 58 | Byron, Redman, 1937 (R: 1162) |
| Box | Folder | |
|---|---|---|
| 4 (hol) | 1 | Caesar, Doris Porter, circa 1935-circa 1942 (R: 1162) |
| 4 (hol) | 2 | Caffey, Neva, 1938-1939 (R: 1162) |
| 4 (hol) | 3 |
Calapai, Letterio, circa 1937-circa 1939 (R: 1162) includes photos of Calapai, circa 1937 |
| 4 (hol) | 4 | Campanella, Vincent, 1937-1938 (R: 1162) |
| 4 (hol) | 5 | Campbell, Alice, circa 1936-circa 1938 (R: 1162) |
| 4 (hol) | 6 | Campbell, Blendon, 1937-1939 (R: 1162) |
| 4 (hol) | 7 | Canadé, Vincent, circa 1937-circa 1940 (R: 1162) |
| 4 (hol) | 8 | Cardona, Marguerite, circa 1935-circa 1942 (R: 1162) |
| 4 (hol) | 9 | Caredio, Primo, 1940 (R: 1162) |
| 4 (hol) | 10 | Cartaino, Paolo, circa 1935-circa 1942 (R: 1162) |
| 4 (hol) | 11 | Cash, Harold, circa 1935-circa 1942 (R: 1162) |
| 4 (hol) | 12 | Cassidy, Gerald, circa 1935-circa 1942 (R: 1162) |
| 4 (hol) | 13 | Catenaro, Armand, circa 1939-circa 1941 (R: 1162) |
| 4 (hol) | 14 | Cavallon, Giorgio, 1937-1938 (R: 1162) |
| 4 (hol) | 15 | Cederquist, Arthur E., circa 1939 (R: 1162) |
| 4 (hol) | 16 | Celentano, Daniel, circa 1937-circa 1942 (R: 1162) |
| 4 (hol) | 17 | Cerny, George, 1941 (R: 1162) |
| 4 (hol) | 18 |
Cervantez, Pedro, circa 1935-circa 1942 (R: 1162) includes photo of Cervantez |
| 4 (hol) | 19 | Champanier, Abram August, circa 1936-circa 1940 (R: 1162) |
| 4 (hol) | 20 | Chan, H., 1941 (R: 1162) |
| 4 (hol) | 21 |
Chanase, Dane, circa 1937-circa 1942 (R: 1162) includes photos of Chanase, circa 1942 |
| 4 (hol) | 22 | Chaney, Ruth, circa 1938-circa 1940 (R: 1162) |
| 4 (hol) | 23 | Chapin, Cornelia Van Auken, circa 1935-circa 1942 (R: 1162) |
| 4 (hol) | 24 | Charat, Bernard S., 1939 (R: 1162) |
| 4 (hol) | 25 | Charlot, Jean, circa 1935-circa 1942 (R: 1163) |
| 4 (hol) | 26 | Chavez, Edward, 1940 (R: 1163) |
| 4 (hol) | 27 | Cheney, Philip, 1936 (R: 1163) |
| 4 (hol) | 28 | Chernoff, Vadim, circa 1935-circa 1942 (R: 1163) |
| 4 (hol) | 29 | Chin, Chee, 1937 (R: 1163) |
| 4 (hol) | 30 |
Chodorow, Eugene, circa 1937-circa 1939, 1965 (R: 1163) includes photos of Chodorow and August Henkel, circa 1939 |
| 4 (hol) | 31 | Christopher, circa 1935-circa 1942 (R: 1163) |
| 4 (hol) | 32 | Citron, Minna, circa 1935-circa 1942 (R: 1163) |
| 4 (hol) | 33 | Claflin, Majel G., circa 1935-circa 1942 (R: 1163) |
| 4 (hol) | 34 | Claney, Howard, circa 1935-circa 1942 (R: 1163) |
| 4 (hol) | 35 | Clark, Fletcher, circa 1935-circa 1942 (R: 1163) |
| 4 (hol) | 36 | Cogan, Martin, 1938-1939 (R: 1163) |
| 4 (hol) | 37 | Cohen, Toby, circa 1936-circa 1939 (R: 1163) |
| 4 (hol) | 38 | Cole, Robert B., 1936-1941 (R: 1163) |
| 4 (hol) | 39 | Cole, Thomas Casilear, 1937-1941 (R: 1163) |
| 4 (hol) | 40 | Colgan, Joseph, circa 1937-circa 1939 (R: 1163) |
| 4 (hol) | 41 |
Collins, Pat, 1939 (R: 1163) photo of Collins, 1939 April |
| 4 (hol) | 42 | Collins, Rosamond, 1937 (R: 1163) |
| Box | Folder | |
|---|---|---|
| 5 (hol) | 1 | Connaway, Jay H., 1940 (R: 1163) |
| 5 (hol) | 2 | Constant, George, circa 1938-circa 1941 (R: 1163) |
| 5 (hol) | 3 | Cook, Howard, circa 1935-circa 1942 (R: 1163) |
| 5 (hol) | 4 | Cooke, Regina Tatum, circa 1935-circa 1942 (R: 1163) |
| 5 (hol) | 5 | Copeland, Lila, 1938-1940 (R: 1163) |
| 5 (hol) | 6 | Copen, Herman, 1938 (R: 1163) |
| 5 (hol) | 7 | Corbino, Jon, circa 1935-circa 1942 (R: 1163) |
| 5 (hol) | 8 | Cormis, Jack, 1937 (R: 1163) |
| 5 (hol) | 9 | Corso, Antonio, 1938-1939 (R: 1163) |
| 5 (hol) | 10 | Cosgrave, John O'Hara, 1940 (R: 1163) |
| 5 (hol) | 11 |
Costa, Francis, circa 1937-circa 1940 (R: 1163) includes photo of Costa, 1939 |
| 5 (hol) | 12 | Couse, E., circa 1935-circa 1942 (R: 1163) |
| 5 (hol) | 13 | Covey, Arthur, circa 1935-circa 1942 (R: 1163) |
| 5 (hol) | 14 | Cox, George, 1938-1941 (R: 1163) |
| 5 (hol) | 15 | Craig, Martin, circa 1936-circa 1940 (R: 1163) |
| 5 (hol) | 16 |
Crimi, Alfred D., circa 1941 (R: 1163) includes possible photo of Crimi |
| 5 (hol) | 17 | Crimi, Charles, 1937-1939 (R: 1163) |
| 5 (hol) | 18 |
Criss, Francis, 1936-1941 (R: 1163) includes photo of Criss, October 1930 |
| 5 (hol) | 19 | Cronbach, Robert M., circa 1937-circa 1939 (R: 1163) |
| 5 (hol) | 20 | Cross, Louise, circa 1936-circa 1941 (R: 1163) |
| 5 (hol) | 21 | Crow, Claude, 1939-1941 (R: 1163) |
| 5 (hol) | 22 | Csoka, Stephen, 1941 (R: 1163) |
| 5 (hol) | 23 | Cunning, John, 1936 (R: 1163) |
| 5 (hol) | 24 | D'Agostino, Vincent, 1940-1941 (R: 1163) |
| 5 (hol) | 25 | Dames, Chester, circa 1940 (R: 1163) |
| 5 (hol) | 26 | Daniel, Lewis C., 1940 (R: 1163) |
| 5 (hol) | 27 | Daniels, Jacob F., 1940 (R: 1163) |
| 5 (hol) | 28 | Darnell, Janet, 1941 (R: 1163) |
| 5 (hol) | 29 | Datz, A. Mark, 1938 (R: 1163) |
| 5 (hol) | 30 | Davey, Randall, circa 1935-circa 1942 (R: 1163) |
| 5 (hol) | 31 | Davidson, circa 1935-circa 1942 (R: 1163) |
| 5 (hol) | 32 | Davis, C. W., circa 1935-circa 1942 (R: 1163) |
| 5 (hol) | 33 | Davis, Charles, circa 1937-circa 1939 (R: 1163) |
| 5 (hol) | 34 | Davis, Hubert, circa 1936-circa 1938 (R: 1163) |
| 5 (hol) | 35 | Davis, Lew E., circa 1935-circa 1942 (R: 1163) |
| 5 (hol) | 36 | Davis, Richard, circa 1936 (R: 1163) |
| 5 (hol) | 37 |
Davis, Stuart, circa 1937-circa 1941 (R: 1163) includes photo of Davis, January 1939 |
| 5 (hol) | 38 | Davis, Wyatt, circa 1935-circa 1942 (R: 1163) |
| 5 (hol) | 39 | Dawson, Omer G., circa 1945 (R: 1163) |
| 5 (hol) | 40 | Day, Selma, circa 1937-circa 1938 (R: 1163) |
| Box | Folder | |
|---|---|---|
| 6 (hol) | 1 | Dean, Bob, 1938 (R: 1163) |
| 6 (hol) | 2 |
Dearing, Elizabeth, circa 1938-circa 1941 (R: 1163) includes photos of Dearing, circa 1939 |
| 6 (hol) | 3 | De Brennecke, Nina, circa 1938 (R: 1163) |
| 6 (hol) | 4 | De Cordoba, Mathilde, circa 1935-circa 1942 (R: 1163) |
| 6 (hol) | 5 | De Felipe, Juan, 1937 (R: 1163) |
| 6 (hol) | 6 |
