Chuck and Jan Rosenak research material, ca. 1938-2003
A Finding Aid to the Chuck and Jan Rosenak Research Material, circa 1987-1998, in the Archives of American Art, by Liza Kirwin and Stephanie Ashley
Download PDF Version of this page
![]()
Table of Contents:
- Biographical Information
- Overview of the Collection
- How to Use the Collection
- Detailed Description and Container Inventory
Biographical Information
Chuck and Jan Rosenak are widely regarded as authorities in the field of American folk art. They amassed one of the finest collections of contemporary folk art in the United States and authored four books: Museum of American Folk Art Encyclopedia of Twentieth-Century American Folk Art and Artists (New York: Abbeville, 1990), The People Speak: Navajo Folk Art (Flagstaff, Arizona: Northland Publishing, 1994), Contemporary American Folk Art: A Collector's Guide (New York: Abbeville, 1996), and The Saint Makers: Contemporary Santeras y Santeros (Flagstaff, Arizona: Northland Publishing, 1998).
Overview of the Collection
Scope and Contents
The Chuck and Jan Rosenak research material dates from circa 1987-1998 and measures 17.4 linear feet. The collection contains correspondence, writings, notes, printed matter, tape-recorded interviews of artists, and photographs and slides of artists and artwork. The records document the Rosenak's research and collecting trips in the United States, often to isolated locales, in pursuit of new art and insights for their writing projects. The collection relates primarily to their research for Museum of American Folk Art Encyclopedia of Twentieth-Century American Folk Art and Artists, The People Speak: Navajo Folk Art, Contemporary American Folk Art: A Collector's Guide, The Saint Makers: Contemporary Santeras y Santeros, and are an important source of information on twentieth-century folk art.
Arrangement and Series Description
The collection is arranged as 5 series:
- Series 1: Research Files, circa 1990-circa 1998 (Boxes 1-10, 15; 11.0 linear ft.)
- Series 2: Loans to Exhibitions, circa 1993-1995, undated (Box 11; 0.4 linear ft.)
- Series 3: Miscellaneous Files, 1987-1998, undated (Boxes 15-17; 2.0 linear ft.)
- Series 4: Audiotapes, circa 1990s (Box 11; 0.4 linear ft.)
- Series 5: Photographs and Slides, circa 1990s (Boxes 11-14; 18, 19; 3.6 linear ft.)
Subjects and Names
This collection is indexed in the online catalog of the Archives of American Art under the following terms:
- Subjects-Topical:
- Santeros -- New Mexico -- Biography
- Folk artists -- United States
- Folk art -- United States
- Navajo Indians -- Art
- Folk art -- Southwest, New
- Navajo Indians -- Social life and customs
- Artists -- New Mexico -- Interviews
- Art -- Collectors and collecting
- Types of Materials:
- Photographs
- Slides (photographs)
- Interviews
- Audiotapes
- Names:
- Rosenak, Jan
Provenance
The collection was donated by Chuck and Jan Rosenak, 1998-1999.
How the Collection was Processed
The collection was processed by Liza Kirwin between 1998 and 2000.
How to Use the Collection
Restrictions on Use
The collection is open for research. Use requires an appointment and is limited to the Washington, D.C. research facility.
Ownership & Literary Rights
The Chuck and Jan Rosenak research material is owned by the Archives of American Art, Smithsonian Institution. Literary rights as possessed by the donor have been dedicated to public use for research, study, and scholarship. The collection is subject to all copyright laws.
How to Cite this Collection
Chuck and Jan Rosenak research material, circa 1987-1998. Archives of American Art, Smithsonian Institution.
Detailed Description and Container Inventory
Series 1: Research Files, circa 1990-circa 1998 (Boxes 1-10, 15; 11.0 linear ft.)
This series contains research material used for the writing of four books by Chuck and Jan Rosenak: Museum of American Folk Art Encyclopedia of Twentieth-Century American Folk Art and Artists (New York: Abbeville, 1990), The People Speak: Navajo Folk Art (Flagstaff, Arizona: Northland Publishing, 1994), Contemporary American Fok Art: A Collector's Guide (New York: Abbeville, 1996), and The Saint Makers: Contemporary Santeras y Santeros (Flagstaff, Arizona: Northland Publishing, 1998). Records include correspondence, notes, writings and printed matter. See Series 4 and 5 for related audio and photgraphic materials.
The series is arranged as 4 subseries, by publication:
- 1.1: Museum of American Folk Art Encyclopedia of Twentieth-Century American Folk Art and Artists, circa 1990
- 1.2: The People Speak: Navajo Folk Art, circa 1994
- 1.3: Contemporary American Fok Art: A Collector's Guide, circa 1996
- 1.4: The Saint Makers: Contemporary Santeras y Santeros, circa 1998
1.1: Museum of American Folk Art Encyclopedia of Twentieth-Century American Folk Art and Artists, circa 1990
| Box | ||
|---|---|---|
| 1 | Aaron, Jesse J. | |
| 1 | Abdulijaami, John | |
| 1 | Aiken, Beverly ("Gayleen") | |
| 1 | Alberts, Sylvia | |
| 1 | Almon, Leroy, Sr. | |
| 1 | Alten, Fred | |
| 1 | Ambrose, Ed | |
| 1 | Anaya, Tobias | |
| 1 | Anderson, Stephen Warde: see 1.3 | |
| 1 | Antonio, Johnson: see 1.2 | |
| 1 | Archuleta, Felipe Benito | |
| 1 | Archuleta, Leroy Ramon | |
| 1 | Armstrong, Zebedee ("Z. B.") | |
| 1 | Arning, Eddie: see 1.3 | |
| 1 | Ashby, Steven | |
| 1 | Aulisio, Joseph P. | |
| 1 | Badami, Andrea | |
| 1 | Banks, John Willard | |
| 1 | Bissonnette, Larry | |
| 1 | Black, Calvin and Ruby | |
| 1 | Black, Minnie | |
| 1 | Blackmon, "Prophet" William J. | |
| 1 | Blayney, William Alvin | |
| 1 | Blizzard, Georgia | |
| 1 | Block, Andrew | |
| 1 | Bochero (Besharo), Peter "Charlie" | |
| 1 | Boghosian, Nounoufar (not in Encyclopedia) | |
| 1 | Bogun, Reverend Maceptaw | |
| 1 | Bond, Milton Wallace | |
| 1 | Borkowski, Mary | |
| 1 | Branchard, Emile | |
| 1 | Brice, Bruce | |
| 1 | Brito, Frank | |
| 1 | Burnside, Richard | |
| 1 | Burris, Bruce | |
| 1 | Burwell, Vernon | |
| 1 | Butler, David | |
| 1 | Carpenter, Miles Burkholder | |
| 1 | Cartledge, William ("Ned") | |
| 1 | Childers, Russell | |
| 1 | Church, Henry | |
| 1 | Clark, Henry Ray | |
| 1 | Claw, Silas: see 1.2 | |
| 1 | Cling, Alice: see 1.2 | |
| 1 | Coe, Clark W. | |
| 1 | Coins, Raymond | |
| 1 | Colclough, ("Suh") Jim | |
| 1 | Cooper, Jessie F. and Ronald E. | |
| 1 | Cordero, Helen |
| Box | ||
|---|---|---|
| 2 | Cornett, Chester | |
| 2 | Coyle, Carlos Cortez | |
| 2 | Cunningham, Earl | |
| 2 | Darger, Henry J. | |
| 2 | Davis, Patrick | |
| 2 | Davis, Ulysses | |
| 2 | Davis, Vestie | |
| 2 | Dawson, William: see 1.3 | |
| 2 | Deschillie, Mamie: see 1.2 | |
| 2 | Dey, John William ("Uncle Jack") | |
| 2 | Dial, Thornton, Sr. | |
| 2 | Dieter, Charles | |
| 2 | Dinsmoor, Samuel Perry | |
| 2 | Doriani, William | |
| 2 | Doyle, Sam ("Uncle Sam"): see 1.3 | |
| 2 | Drgac, Peter Paul ("Uncle Pete") | |
| 2 | Edmondson, William | |
| 2 | Erceg, Rose | |
| 2 | Esteves, Antonio | |
| 2 | Evans, Minnie | |
| 2 | Eyman, Earl | |
| 2 | Farmer, Josephus Farmer: see 1.3 | |
| 2 | Fasanella, Ralph | |
| 2 | Fellini, William (not in Encyclopedia) | |
| 2 | Felski, Albina | |
| 2 | Fields, ("Cedar Creek") Charlie | |
| 2 | Finster, Howard | |
| 2 | Flax Walter | |
| 2 | Flanagan, Thomas Jefferson (not in Encyclopedia) | |
| 2 | Fracarossi, Joseph | |
| 2 | Freeman, Claire (not in Encyclopedia) | |
| 2 | Frost, John Orne Johnson ("J.O.J") Frost | |
| 2 | Furey, Joseph Endicott | |
| 2 | Gabriel, Romano | |
| 2 | Garrett, Carlton Elonzo | |
| 2 | Garrison, Harold | |
| 2 | Gatto, Victor Joseph | |
| 2 | Gibbs, Ezekiel | |
| 2 | Gibson, Sybil | |
| 2 | Gilkerson, Robert E. | |
| 2 | Godie, Lee | |
| 2 | Goodpaster, Denzil | |
| 2 | Gordon, Theodore | |
| 2 | Griffin, Ralph | |
| 2 | Gulick, Henry Thomas | |
| 2 | Hamblett, Theora | |
| 2 | Hamerman, Esther | |
| 2 | Hampton, James | |
| 2 | Hardin, Joseph | |
| 2 | Harley, Steve | |
| 2 | Harvey, Bessie | |
| 2 | Hawkes, Gerald: see 1.3 | |
| 2 | Hawkins, William Lawrence | |
| 2 | Hayes, Reverend Herman Lee | |
| 2 | Hewes, Clarence ("Charlie") (not in Encyclopedia) | |
| 2 | Hirshfield, Morris | |
| 2 | Holley, Lonnie | |
| 2 | Howard, Jessie | |
| 2 | Hunter, Clementine |
| Box | ||
|---|---|---|
| 3 | Jakobsen, Katehrine Ann | |
| 3 | Jennings, James Harold | |
| 3 | Jones, Frank Albert | |
| 3 | Jones, Shields Landon ("S. L.") | |
| 3 | Kane, Andy | |
| 3 | Kane, John | |
| 3 | Kelley, Lavern | |
| 3 | Kinney, Charley and Noah | |
| 3 | Kitchen, Tella | |
| 3 | Kitchens, O. W. ("Pappy") | |
| 3 | Klumpp, Gustav | |
| 3 | Kozlowski, Karol | |
| 3 | Krans, Olof | |
| 3 | Layton, Elizabeth | |
| 3 | Le Batard, Paul ("P") | |
| 3 | Lebduska, Lawrence | |
| 3 | Leedskalnin, Edward | |
| 3 | Levin, Abraham | |
| 3 | Lieberman, Harry | |
| 3 | Light, Joe | |
| 3 | Lopez, Jose Dolors and George T. | |
| 3 | Lothrop, George Edwin | |
| 3 | Lucas, Charlie | |
| 3 | Lunde, Emily | |
| 3 | McCarthy, Justin | |
| 3 | McCord, J. T. ("Jake") | |
| 3 | McDonald, Marjorie | |
| 3 | McHorse, Christine: see 1.2 | |
| 3 | McKenzie, Carl | |
| 3 | McKillop, Edgar Alexander | |
| 3 | Maldonado, Alexander A. | |
| 3 | Manygoats, Betty: see 1.2 | |
| 3 | Marino, Robert J. | |
| 3 | Martin, Eddie Owens ("St. Eom") | |
| 3 | Martinez, Maria | |
| 3 | Marzan, Gregorio | |
| 3 | Massey, Willie | |
| 3 | Meaders, Quillian Lanier | |
| 3 | Miller, Anna | |
| 3 | Miller, R. A. Miller (not in Encyclopedia) | |
| 3 | Minchell, Peter | |
| 3 | Mohamed, Ethel Wright ("Big Bamma") | |
| 3 | Monza, Louis | |
| 3 | Morgan, Frank (not in Encyclopedia) | |
| 3 | Morgan, Ike | |
| 3 | Morgan, Sister Gertrude | |
| 3 | Moses, Anna Mary Robertson "Grandma" | |
| 3 | Mumma, Ed ("Mr. Eddy") | |
| 3 | Murry, John ("J. B.") | |
| 3 | Nampeyo | |
| 3 | Naranjo, Louis | |
| 3 | Odio, Saturnino Portuondo ("Pucho") | |
| 3 | O'Kelley, Mattie Lou | |
| 3 | Orr, Georgianna | |
| 3 | Owens, William ("W. C.") |
| Box | ||
|---|---|---|
| 4 | Palladino, Angela | |
| 4 | Patton, Earnest | |
| 4 | Payne, Leslie J. | |
| 4 | Perates, John W. | |
| 4 | Perkins, Reverend Benjamin ("B.F.") | |
| 4 | Peterson, Oscar William ("Pelee") | |
| 4 | Pickett, Joseph | |
| 4 | Pierce, Elijah | |
| 4 | Pippin, Horace | |
| 4 | Pittman, Rosemary | |
| 4 | Polk, Naomi ("Mrs. N. H.") | |
| 4 | Pressley, Daniel | |
| 4 | Prisbrey, Tressa ("Grandma") | |
| 4 | Pry, Lamont Alfred ("Old Ironsides") | |
| 4 | Pugh, Loranzo Dow | |
| 4 | Radoslovich, Matteo | |
| 4 | Ramirez, Martin | |
| 4 | Reed, Ernest ("Popeye") | |
| 4 | Rendonm, Enrique | |
| 4 | Riddle, Morton | |
| 4 | Robertson, "Prophet" Royal | |
| 4 | Rodia, Simon ("Sam"): see 1.3 | |
| 4 | Roeder, John | |
| 4 | Rogers, Juanita | |
| 4 | Rogers, Sulton: see 1.3 | |
| 4 | Roseman, Bill | |
| 4 | Rowe, Nellie Mae: see 1.3 | |
| 4 | Sahmie, Ida: see 1.2 | |
| 4 | Salvatore, Anthony Joseph ("Tony Joe") | |
| 4 | Sanchez, Mario | |
| 4 | Sandoval, Alejandro ("Alex") | |
| 4 | Savitsky, John ("Jack") | |
| 4 | Schmidt, Clarence | |
| 4 | Schwob, Antoinette | |
| 4 | Scott, James ("J. P.") | |
| 4 | Serl, Jon: see 1.3 | |
| 4 | Shelley, Mary | |
| 4 | Simpson, Vollis | |
| 4 | Singleton, Herbert: see 1.3 | |
| 4 | Skyllas, Drossos P. | |
| 4 | Smith, Fred | |
| 4 | Smith, Mary T.: see 1.3 | |
| 4 | Smith, Robert E. | |
| 4 | Sparrow, Simon | |
| 4 | Spelce, Fannie Lou | |
| 4 | Speller, Henry | |
| 4 | Sperger, Hugo | |
| 4 | Stinson, Lawrence | |
| 4 | Stovall, "Queena" | |
| 4 | Stringfield, Clarence | |
| 4 | Sudduth, Jimmy Lee | |
| 4 | Sullivan, Patrick | |
| 4 | Swearingen, Reverend Johnnie |
| Box | ||
|---|---|---|
| 5 | Taylor, Sarah Mary | |
| 5 | Thomas, James Henry ("Son Ford") | |
| 5 | Tolliver, Mose | |
| 5 | Tolson, Edgar and Donald Lee | |
| 5 | Traylor, Bill: see 1.3 | |
| 5 | Tso, Faye: see 1.2 | |
| 5 | Turrell, Terry N. | |
| 5 | Valdez, Horacio | |
| 5 | Vigil, Manuel Vigil and Arthur ("Art") | |
| 5 | Virgous, Felix | |
| 5 | Vivolo, John | |
| 5 | Von Bruenchenhein, Eugene | |
| 5 | Walker, Inez Nathaniel | |
| 5 | Ward, Velox | |
| 5 | Ward, William ("Wibb") | |
| 5 | Warfel, Floretta Emma | |
| 5 | Warmack, Gregory ("Mr. Imagination") (not in Encyclopedia) | |
| 5 | Webster, Derek | |
| 5 | Wentworth, Perley ("P. M.") | |
| 5 | Wernerus, Father Mathias | |
| 5 | White, George W., Jr. | |
| 5 | White, Willie (not in Encyclopedia) | |
| 5 | Wiener, Isidor ("Pop" or "Grandpa") | |
| 5 | Wilkerson, Lizzie | |
| 5 | Wilkerson, Wallace ("Knox"), Jr. | |
| 5 | Willeto, Charlie: see 1.3 | |
| 5 | Willeto, Leonard: see 1.2 | |
| 5 | Willey, Philo Levi | |
| 5 | Williams, George | |
| 5 | Williamson, Clara ("Aunt Clara") | |
| 5 | Willis, Luster | |
| 5 | Yoakum, Joseph Elmer | |
| 5 | Zahn, Albert | |
| 5 | Zeldis, Malcah: see 1.3 | |
| 5 | Zwirz, Jankiel ("Jack") | |
| 5 | Copy of Museum of American Folk Art Encyclopedia of Twentieth-Century American Folk Art and Artists (Annotated with Artist Signatures), 1990 | |
| 5 | Miscellany |
1.2: The People Speak: Navajo Folk Art, circa 1994
| Box | ||
|---|---|---|
| 6 | Antonio, Johnson | |
| 6 | Antonio, Sheila | |
| 6 | Arrowsmith, Rex | |
| 6 | Benally, Elise | |
| 6 | Beyale, Sandy | |
| 6 | Buck, Delbert | |
| 6 | Claw, Silas | |
| 6 | Cling, Alice | |
| 6 | Damon, Matilda | |
| 6 | Deschillie, Mamie | |
| 6 | Goodman, Louise Rose | |
| 6 | Greyeyes, Helen | |
| 6 | Growler, Ray | |
| 6 | Hot, Dan | |
| 6 | John, Edith Herbert | |
| 6 | Kaye, Myra Tso | |
| 6 | Malone, Ronald | |
| 6 | Manygoats, Betty | |
| 6 | McGee, Bruce | |
| 6 | McHorse, Christine | |
| 6 | Nez, Linda | |
| 6 | Pete, Fannie | |
| 6 | Pioche, Dennis | |
| 6 | Riggs, Florence | |
| 6 | Sahmie, Ida | |
| 6 | Tsihnahjinnie, Andrew | |
| 6 | Tso, Fay | |
| 6 | Willeto, Harold and Robin | |
| 6 | Willeto, Leonard | |
| 6 | Yazzie, Tom | |
| 6 | Yazzie, Wilford and Lulu | |
| 6 | Navajo miscellany |
1.3: Contemporary American Fok Art: A Collector's Guide, circa 1996
| Box | ||
|---|---|---|
| 7 | Adkins, Minnie and Garland | |
| 7 | Amezcua, Consuelo ("Chelo") Gonzalez | |
| 7 | Anderson, John | |
| 7 | Anderson, Linda | |
| 7 | Anderson, Stephen Warde | |
| 7 | Andrews, Alpha | |
| 7 | Angel, Clyde | |
| 7 | Arning, Eddie | |
| 7 | Baker, Thomas King | |
| 7 | Barker, Linvel | |
| 7 | Barnes, Ricky | |
| 7 | Bauer, Jim | |
| 7 | Bell, Ralph | |
| 7 | Billiot, Ivy | |
| 7 | Billups, Patsy | |
| 7 | Birnbaum, Aaron | |
| 7 | Bolden, Hawkins | |
| 7 | Bostic, Rudolph Valentino | |
| 7 | Boudreaux, A. J. ("Sainte-James Boudrôt") | |
| 7 | Bowlin, Loy A. ("Rhinestone Cowboy") | |
| 7 | Brown, Russell ("Smokey") | |
| 7 | Byron, Archie | |
| 7 | Cahill, Duke | |
| 7 | Chavoya, Raymond | |
| 7 | Clark, Larry | |
| 7 | Clawson, Rex | |
| 7 | Coker, Jerry W. | |
| 7 | Crawford, Reece | |
| 7 | Croker, Melvin and Michael | |
| 7 | Crowell, Harold | |
| 7 | Cruz, Pearline |
| Box | ||
|---|---|---|
| 8 | Dahvah, Yahrah | |
| 8 | Dawson, William | |
| 8 | DePrie, Gerald ("Creative") | |
| 8 | Dixon, Carl | |
| 8 | Doman, Eileen | |
| 8 | Dowdall, Brian | |
| 8 | Doyle, Sam ("Uncle Sam") | |
| 8 | Dulaney, Burgess | |
| 8 | Ellis, John Robert | |
| 8 | Evans, Minnie | |
| 8 | Farmer, Josephus | |
| 8 | Ferdinand, Roy, Jr. | |
| 8 | Finster, Berverly, Howard, Michael and Roy | |
| 8 | Gerdes, John | |
| 8 | Gibson, Evelyn | |
| 8 | Gibson, Sybil | |
| 8 | Godie, Lee | |
| 8 | Green, Homer | |
| 8 | Grgich, Anne | |
| 8 | Grimes, Ken | |
| 8 | Halozan, Bertha A. | |
| 8 | Hamilton, Ray | |
| 8 | Harvey, John | |
| 8 | Hawkes, Gerald | |
| 8 | Howell, Robert | |
| 8 | Hrovat, Joe | |
| 8 | Hudson, Sylvanus | |
| 8 | Hunter, Reverend John ("J. L") | |
| 8 | Hussey, Billy Ray | |
| 8 | Isik, Levent | |
| 8 | Johnson, Anderson | |
| 8 | Jones, Clyde | |
| 8 | Jones, M. C. ("Five Cent") | |
| 8 | Kass, Jacob (not in Guide) | |
| 8 | Keller, Alan | |
| 8 | Kendrick, Eddie Lee | |
| 8 | Kennedy, Leon | |
| 8 | Kinney, Charley and Noah | |
| 8 | Kinney, Hazel | |
| 8 | Komer, Ray | |
| 8 | Le Ravin, Reverend Mary | |
| 8 | Lewis, Tim | |
| 8 | Ludwiczak, Theodore ("Ted") |
| Box | ||
|---|---|---|
| 9 | McGriff, Columbus ("Dude") | |
| 9 | MacKay, Oscar (not in Guide) | |
| 9 | Mackintosh, Dwight | |
| 9 | McMillan, Sam | |
| 9 | McNeillis, Laura Craig | |
| 9 | Mason, John R. | |
| 9 | Materson, Raymond | |
| 9 | Mayora, Sergio | |
| 9 | Merrill, Mary Francis | |
| 9 | Milestone, Mark Casey | |
| 9 | Miller, Reuben ("R. A.") | |
| 9 | Mitchell, Reginald ("Reggie") | |
| 9 | Moore, Deacon Eddie | |
| 9 | Mulligan, Mark Anthony | |
| 9 | Nathenson, Jamie | |
| 9 | Orth, Kevin | |
| 9 | Pardee Collection, Iowa City, IA | |
| 9 | Patterson, Donald | |
| 9 | Pelner, Greg | |
| 9 | Philpot, David | |
| 9 | Pierce, Elijah | |
| 9 | Piwinski, Carl Bruno | |
| 9 | Polhamus, Melissa | |
| 9 | Powers, Stephen | |
| 9 | Ratto, John | |
| 9 | Rice, Roger | |
| 9 | Roberg, Robert | |
| 9 | Rodia, Simon | |
| 9 | Rogers, Sulton | |
| 9 | Romain, Max | |
| 9 | Rosebrook, Rodney ("Rod") | |
| 9 | Rowe, Nellie Mae | |
| 9 | Ruley, Ellis | |
| 9 | Saholt, Richard | |
| 9 | Samuels, O. L. ("Geech") | |
| 9 | Scott, Lorenzo | |
| 9 | Serl, Jon | |
| 9 | ShaEla'ReEl, Xmeah |
| Box | ||
|---|---|---|
| 10 | Sharlhorne, Welmon | |
| 10 | Singleton, Herbert | |
| 10 | Smith, Isaac | |
| 10 | Smith, Mary T. | |
| 10 | Stephenson, Quinton ("Q. J.") | |
| 10 | Stewart, Wesley ("Toothpick King") | |
| 10 | Stoss, John | |
| 10 | Strickland, David | |
| 10 | Taplet, Alfred ("Big Al") | |
| 10 | Tarver, Willie | |
| 10 | Thomas, Reverend L. T. ("Thunderbolt") | |
| 10 | Todd, Carter | |
| 10 | Tolliver, Annie | |
| 10 | Tolliver, Charles | |
| 10 | Tolliver, Mose | |
| 10 | Travers, Phillip | |
| 10 | Traylor, Bill | |
| 10 | Walker, Inez Nathaniel | |
| 10 | Walters, Hubert | |
| 10 | Warmack, Gregory ("Mr. Imagination") | |
| 10 | Watson, Willard ("Texas Kid") | |
| 10 | Wellborn, Annie G. | |
| 10 | West, Myrtice | |
| 10 | White, Willie | |
| 10 | Willeto, Charlie | |
| 10 | Williams, Chuck ("Artist Chuckie") | |
| 10 | Willaims, Lorraine | |
| 10 | Winkelman, Jane ("in vain") | |
| 10 | Young, Purvis | |
| 10 | Zeldis, David | |
| 10 | Zeldis, Malcha | |
| 10 | Miscellany including a file marked "Homeless Artists" |
1.4: The Saint Makers: Contamporary Santeras y Santeros, circa 1998
| Box | ||
|---|---|---|
| 15 | Alarid, Frank | |
| 15 | Bimonte, Fernando | |
| 15 | Carrillo, Charlie | |
| 15 | Cash, Marie Romero | |
| 15 | Cordova, James | |
| 15 | Esquibel, José Raul | |
| 15 | Flores, Cruzito (Cruz) | |
| 15 | Goler, Gustavo Victor | |
| 15 | Herrera, Nicholas | |
| 15 | Jaramillo, Rubel U. | |
| 15 | Jones, Anita Romero | |
| 15 | López, Félix A. | |
| 15 | López, José Benjamin | |
| 15 | López, Krissa Maria and Joseph A. | |
| 15 | López, Peter | |
| 15 | López, Ramón José | |
| 15 | López, Raymond (Ray) | |
| 15 | Lucero, David Nabor | |
| 15 | Lucero, Frankie Nazario and José | |
| 15 | Lujan, Ernie R. | |
| 15 | Lujan, Jerome | |
| 15 | Lujan, Luisito | |
| 15 | Martinez, Jacob | |
| 15 | Mondragon, Margarito R. | |
| 15 | Ortega, Eulogio and Zoraida | |
| 15 | Otero, Alcario | |
| 15 | Oviedo, Marco A. | |
| 15 | Pino (de Goler), Bernadette | |
| 15 | Robles-Shaw, Catherine | |
| 15 | Santistevan, Carlos A. | |
| 15 | Sena, Arlene Ciseneros | |
| 15 | Serna, Jacobo de la | |
| 15 | Tapia, Luis | |
| 15 | Trujillo, Leroy L. | |
| 15 | Withers, Malcolm |
Series 2: Loans To Exhibitions, circa 1993-1995, undated (Box 11; 0.4 linear ft.)
| Box | ||
|---|---|---|
| 11 | American Visionary Art Museum, Baltimore, Maryland | |
| 11 | Cedar Rapids Museum of Art, Contemporary Art of the Navajo Nation (August 2-December 31, 1994), circa 1994 | |
| 11 | Museums of Abeline, Abeline, Texas, Contemporary American Folk Art (January 16-March 26, 1993), circa 1993 | |
| 11 | New Orleans Museum of Art, Passionate Visions June 18-August 27, 1995, circa 1995 |
Series 3: Miscellaneous Files, 1987-1998, undated (Boxes 15-17; 2.0 linear ft.)
| Box | ||
|---|---|---|
| 15 | Santos and Retablos | |
| 15 | Denver Trip 11/18/97 | |
| 15 | Publicity | |
| 15 |
New Artists (Kay Ameche, Berkeley J. Browne, Dorethey Gorham, Joe Hrovat, and others) |
|
| 15 | Rosemary Koczy |
| Box | ||
|---|---|---|
| 16 | Wesley Willis | |
| 16 | Miscellaneous Correspondence | |
| 16 | "Folk Art of the People" Craft Alliance, St. Louis, MO, 1987 | |
| 16 | "The Cutting Edge: Contemporary American Folk Art From the Rosenak Collection," Exhibition Reviews | |
| 16 | Published articles by Chuck Rosenak | |
| 16 | Printed material about the Rosenaks, their books and their collection | |
| 16 | A copy of a Ph. D. thesis: Mary Shaw Graham Padgelek, In the Hand of the Holy Spirit, The Art of J. B. Murray (The University of Georgia, Athens, Georgia), 1998 |
| Box | ||
|---|---|---|
| 17 | Unsorted Files |
Series 4: Audiotaped Interview of Artists, circa 1990s (Box 11; 0.4 linear ft.)
| Box | ||
|---|---|---|
| 11 | Antonio, Johnson | |
| 11 | Archuleta, Leroy and Felipe | |
| 11 | Ashby, Steven | |
| 11 | Borkowski, Mary | |
| 11 | Dawson, William | |
| 11 | Deschillie, Mamie | |
| 11 | B Drummers (band music from Howard Finster opening) | |
| 11 | Doyle, Sam ("Uncle Sam") | |
| 11 | Farmer, Josephus | |
| 11 | Finster, Howard | |
| 11 | Fortune, D. | |
| 11 | Godie, Lee | |
| 11 | Goodpaster, Denzil | |
| 11 | Gordon, Theodore | |
| 11 | Jones, Shields Landon ("S. L.") | |
| 11 | McKenzie, Carl | |
| 11 | "Navajos" | |
| 11 | Pry, Lamont Alfred ("Old Ironsides") | |
| 11 | Reed, Ernest ("Popeye") | |
| 11 | Rendon, Enrique | |
| 11 | Reynolds, Fred | |
| 11 | Sparrow, Simon | |
| 11 | Stinson, Lawrence | |
| 11 | Sudduth, Jimmy Lee | |
| 11 | Tolliver, Mose | |
| 11 | Valdez, Horacio | |
| 11 | Webster, Derek | |
| 11 | Williams (George, Chuckie, or Lorraine?) | |
| 11 | Willson, C. | |
| 11 | Zeldis, Malcah |
Series 5: Photographic Material, circa 1990s (Boxes 11-14; 18, 19; 3.6 linear ft.)
This series contains slides, photographs and negatives, primarily of artists, but also of artwork and related subjects such as "Navajo scenes."
This series is arranged into 3 subseries:
- 5.1: Slides, circa 1990s
- 5.2: Photographs and Negatives, circa 1990s
- 5.3: Photos and Negatives for The Saint Makers: Contemporary Santeras y Santeros, circa 1990s
5.1: Slides, circa 1990s
| Box | ||
|---|---|---|
| 11 | Adbuljaami, John | |
| 11 | Adkins, Garland | |
| 11 | Adkins, Minnie | |
| 11 | Anderson, Stephen Warde | |
| 11 | Archuleta, Leroy Ramon | |
| 11 | Arilla, Freddy (and his mother Rosilly Pinto) | |
| 11 | Badami, Andrea | |
| 11 | Beer Can House | |
| 11 | Bell, Ralph | |
| 11 | Billiot, Cyril | |
| 11 | Billiot, Ivy | |
| 11 | Blackmon, "Prophet" William J. | |
| 11 | Boudreaux, A. J. ("Sainte-James Boudrôt") | |
| 11 | Bowlin, Loy A. ("Rhinestone Cowboy") | |
| 11 | Brown, Russell "Smokey" | |
| 11 | Brito, Frank | |
| 11 | Buck, Delbert and Wilbert | |
| 11 | Butler, Edward | |
| 11 | Clark, H. R. (mural) | |
| 11 | Coins, Raymond | |
| 11 | Crowell, Harold | |
| 11 | The Cutting Edge exhibition installed at the Tellfair Academy | |
| 11 | Darmafall, Powell ("Glassman") | |
| 11 | Finster, Howard | |
| 11 | Halozen, Bertha | |
| 11 | Harris, Alyne | |
| 11 | Harvey, Bessie | |
| 11 | Hawkes, Gerald | |
| 11 | Herrera, Nicholas | |
| 11 | Hope, Alvah | |
| 11 | Houston Flower Man | |
| 11 | Howell, Robert | |
| 11 | Hunter, Reverend John ("J. L.") | |
| 11 | Hussey, Billy Ray (kiln) | |
| 11 | Jennings, James Harold | |
| 11 | Johnson, Anderson | |
| 11 | Jones, Clyde | |
| 11 | Kane, Andy | |
| 11 | Kass, Jacob | |
| 11 | Lebus, Van | |
| 11 | Light, Joe | |
| 11 | Lown, Lynn (photographing in Sweetwater, Arizona) | |
| 11 | Lucas, Charlie | |
| 11 | Ludwiczak, Theodore ("Ted") | |
| 11 | Mackintosh, Dwight | |
| 11 | Mason, John R. | |
| 11 | Merrill, Mary Francis | |
| 11 | Miller, Reuben ("R. A.") | |
| 11 | Mithcell, Reginald ("Reggie") | |
| 11 | Jacquaz, Lawrence with Nageezi Trading Post | |
| 11 | Navajo Scenes | |
| 11 | Orange Show, Houston, TX | |
| 11 | Perkins, Reverend Benjamin ("B. F.") | |
| 11 | Philpot, David | |
| 11 | Polhamus, Melissa | |
| 11 | Roberg, Robert | |
| 11 | Robertson, Royal | |
| 11 | Romain, Max | |
| 11 | Rosebrook, Rodney ("Rod") | |
| 11 | ShaEla'ReEl, Xmeah | |
| 11 | Sahmie, Ida | |
| 11 | Scott, James ("J. P.") | |
| 11 | Shiprock, New Mexico | |
